Product Details:
Ph Value | 7 Ph |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Bottal |
Color | Yellow |
Shelf Life | 2 Year |
Product Details:
Packaging Type | Jar |
Color | White |
Shelf Life | 2 Years |
pH Value | 8 ph |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Analytical Grade |
Product Details:
Brand | KRU |
Grade | COMMECIAL ,PHARMA,COSMETICS |
Usage/Application | COMSETICS,PHARMA,INDUSTRIAL |
Chemical Name | META PARA CRESOL |
CAS Number | 106-44-5 |
Grade standard | STANDARD |
Product Details:
Color | White |
Usage/Application | Industrial |
Physical State | Powder |
Shelf Life | 2 Year |
Ph Value | 7 Ph |
Packaging Type | Packet |
Packaging Size | 1 kg |
Product Details:
Form | Powder |
Packaging Size | 1 kg |
Packaging Type | Packet |
Color | White |
Brand | KRU-BTAC |
Purity | 90% |
Product Details:
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Purity | 90 % |
Packaging Type | Packet |
pH Value | 8 Ph |
Physical State | Liquid |
Packaging Size | 1 kg |
Color | White |
Shelf Life | 2 Years |