Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 1 kg |
Brand | KPU-BTAC |
Form | Powder |
Purity | 90% |
Usage/Application | Industrial |
Packaging Type | Packet |
pH Value | 7 Ph |
Shelf Life | 2 Years |
Use: Dispersible in cold water; needs good wetting until gel forms, then mix well for a smooth consistency. Common usage level: 0.2 - 1%. For creams and lotions 0.2-0.5%; for gels up to 1% or more. Can also be combined with other thickeners. For external use only.
Applications: Shampoos, gels, serum, lotions & creams, hair preparations.
Product Details:
Minimum Order Quantity | 25 Kg |
Purity | 96 % |
Physical State/Form | Powder |
Packaging Type | Packet |
Usage/Application | Industrial |
Brand | KRU-BTAC |
Shelf Life | 2 Years |
pH Value | 7 Ph |
CAS: 69430-36-0
Use: Can be added to formulas as is; add to water-phase of formula. Recommended use level: 0.2-3%. Store in refrigerator. For external use only.
Applications: All kinds of hair care products including shampoos, hair conditioners, hair balms, hair pomades and also skin care products including lotions and creams.
Product Details:
Brand | KRU-BTAC |
Purity | 90 % |
Usage/Application | Industrial |
Packaging Type | Jar |
Packaging Size | 1 L |
Physical Form | Liquid |
Product Details:
Purity % | 99% |
Packaging Details | 10 ml |
Usage/Application | Laboratory |
Physical State | Liquid |
Color | Yellow |
Shelf life | 2 Years |
Melting Point | 210 Degree C |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Application | Used in Cosmetic Industry |
Chemical Name | DiMethyl / DiMethylol Hydantoin |
Colour | Clear, Slightly viscous liquid |
Molar Mass | 229-222-8 |
Molecular Formula | C7H12N2O4 |
Odour | faint characteristic odour |
Packaging Size | 25, 50 kgs |
Packaging Type | Carboy |
CAS Number | 6440-58-0 |
Specific Gravity | 1.145 - 1.160 |
pH Value | 6.5 - 7.5 |
Grade Standard | Reagent Grade, Analytical Grade,Bio-Tech Grade |
DMDM Hydantoin Liquid is a white, crystalline liquid which is used in cosmetics like shampoos, hair conditioners, skin care products, moisturizer, bath products, and makeup bases and foundations. DMDM Hydantoin is a formaldehyde-donor preservative, that prevents or retards microbial growth, thereby protecting cosmetics and personal care products from spoilage.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 50g |
Packaging Type | Jar |
Usage/Application | Industrial |
Brand | KRU-BTAC |
Country of Origin | Made in India |
Color | Orange |
Lemons not only taste delicious but also work wonder for your health, skin and hair. But if you are in the practice of throwing away lemon peel after squeezing the juice out of it, think again. Did you know lemon peel contains 5 to 10 times more vitamins than lemon itself?
Lemon peel contains a list of vitamin, mineral and fibre like calcium, potassium and Vitamin C, which gives your body a nutritional boost. Lemon peels also have some healthy enzymes, which help us to live a healthier life. So, by throwing away the lemon peel, you are doing a great disservice to your body.
Below are some of the most important benefits of lemon peels and the ways in which you can include them in your diet.
Product Details:
Purity | 96 % |
Physical State/Form | Liquid |
Packaging Type | Jar |
Appearance | Yellow |
Usage/Application | Industrial |
Brand | KRU-BTAC |
Shelf Life | 2 Years |
Personal Care: Used Primarily as a Foaming and Cleansing Surfactant in Hair Care Products, Body Washes, Shower Gels and Bubble Baths. Also Acts as a Conditioner, Anti-Static Agent and Viscosity Modifier for Hair Care Products
Soaps and Detergents: An Effective Surfactant with Excellent Foaming and Cleansing Properties Used in Liquid Soaps, Detergents and Cleaners
Textiles: Used as a Surfactant in Textile and Leather Finishing.
Product Details:
Finish | Matt |
Color | White |
Packaging Size | 1 Ltr |
Form | Liquid |
Usage/Application | Industrial |
Packaging Type | Jar |
Product Details:
Packaging Type | Packet |
Brand | KRU-BTAC |
Form | Powder |
Melting Point | 210 Degree C |
Usage | Industrial |
Purity | 98% |
Product Details:
Packaging Details | 25 kg Bag |
Usage/Application | Food preservatives |
Antioxidants type | Isothiocyanates |
Physical State | Powder |
Color | White |
Purity | 99% |
Product Details:
Purity % | 98% |
Packaging Details | 1 L |
Grade Standard | Reagent Grade |
Usage/Application | Laboratory |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Type | Bottal |
Packaging Size | 1 L |
Brand | KRU-BTAC |
Color | White |
Form | Liquid |
Purity | 98 % |