Product Details:
Purity | 96 % |
Physical State/Form | Powder |
Brand | KRU-BTAC |
Packaging Size | 5 kg |
Packaging Type | Packet |
Usage | Industrial |
Product Details:
Brand | KRU-BTAC |
Packaging Size | 1L |
Usage/Application | Industrial |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
PH Value | 7 PH |
Physical State | Liquid |
Self Life | 2 Years |
Product Details:
Brand | KRU-BTAC |
Packaging Size | 1L |
Usage/Application | Industrial |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
Product Details:
Usage/Application | Industrial |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
PH Value | 8 Ph |
Physical State | Liquid |
Product Details:
Brand | KRU-BTAC |
Packaging Size | 1L |
Usage/Application | Industrial |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
PH Value | 7 PH |
Product Details:
Usage/Application | Laboratory |
Grade Standard | Bio-Tech Grade |
Color | Yellowish |
Packaging Type | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | KRU-BTAC |
Packaging Size | 1L |
Usage/Application | Industrial |
Grade Standard | Reagent Grade |
Color | White |
Packaging Type | Jar |
Product Details:
Usage/Application | Industrial |
Additional Information:
Product Details:
Brand | KRU-BTAC |
Packaging Size | 1L |
Usage/Application | Industrial |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
PH Value | 8 Ph |
Physical State | Liquid |