Product Details:
Packaging Size | 5 kg |
Packaging Type | Packet |
Usage | Industrial |
Purity | 96 % |
Brand | KRU-BTAC |
Physical State/Form | Powder |
Product Details:
Physical State | Liquid |
Brand | KRU-BTAC |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
PH Value | 7 PH |
Usage/Application | Industrial |
Packaging Size | 1L |
Self Life | 2 Years |
Product Details:
Brand | KRU-BTAC |
Packaging Size | 1L |
Usage/Application | Industrial |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
Product Details:
PH Value | 8 Ph |
Physical State | Liquid |
Usage/Application | Industrial |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
Product Details:
Color | White |
Packaging Type | Jar |
Purity | 90 % |
PH Value | 7 PH |
Brand | KRU-BTAC |
Packaging Size | 1L |
Usage/Application | Industrial |
Product Details:
Usage/Application | Laboratory |
Grade Standard | Bio-Tech Grade |
Color | Yellowish |
Packaging Type | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | Jar |
Brand | KRU-BTAC |
Packaging Size | 1L |
Usage/Application | Industrial |
Grade Standard | Reagent Grade |
Color | White |
Product Details:
Usage/Application | Industrial |
Additional Information:
Product Details:
Usage/Application | Industrial |
PH Value | 8 Ph |
Physical State | Liquid |
Color | White |
Packaging Type | Jar |
Purity | 90 % |
Brand | KRU-BTAC |
Packaging Size | 1L |