Product Details:
Minimum Order Quantity | 250 Kg |
Grade Standard | All Grage |
Color | Pale Dark Yellow |
Brand | Imported |
Usage/Application | Industrial |
Grade Or Form Available | Liquid |
Material | Liquid |
Oil Type | Castor Oil |
Shelf Life | as mention |
Specific Gravity | 0.954-0.967 |
Herbal | Yes |
Refractive Index | 1.477 to 1.481 |
Scientific Name – Ricinus communis
Origin – Africa and India
Other Names – Arandi Ka Tel (Hindi), Aamudamu (Telugu), Erandela Tela (Marathi), Amanakku Enney (Tamil), Avanakkenna (Malayalam), and Rerira Tela (Bengali).
Native to the tropical areas of Africa and India, castor oil is famous for its oil-rich castor beans. You will learn here what is castor oil good for and why you should start using it in your daily life.
Hair Benefits
When it comes to beauty and skin care, castor oil has many amazing benefits you would never have known of. Check out here the best benefits of castor oil for skin.
Castor oil is a boon when it comes to healing skin inflammation that can be caused by sunburns, acne, and dry skin.
Sr. No. | Specification | Test Method | Parameters |
---|---|---|---|
1. | Free Fatty Acid (mgKoH/gm) (As Ricinoleic) | Aocs 13e.92 | 1.0% Max |
2. | Acid Value % (mgKoH/gm) | Aocs CaSa - 40 | 2.0% Max |
3. | Moisture & Volatiles % | Aocs Ca 2e - 25 | 0.25% Max |
4. | Color on Lovilond 1" Cell (Y+5R) 5¼" Cell (Y+5R) Colour Gardner Iodine Colour | - - Aocs Cc 13E - 92 - - | - 2.2 Yellow, 0.3 Red Max 20 Yellow, 2.0 Red Max 3 Max 4 Max |
5. | Iodine Value (By Wiss, gl2/100g) | Aocs cd 1.25 | 82 - 90 |
6. | Saponification Value (mgKoH/gm) | Aocs cs 3.25 | 177 - 185 |
7. | Unsaponifiable Matter | 1.0% Max | |
8. | Hydroxyl Value (mgKoH/gm) | Aocs cd 13 - 60 | 160 Min. |
9. | Density at 30°C | ||
10. | Specific gravity 15°C | Aocs Cc 10G - 25 | 0.952 - 0.965 |
11. | Viscosity at 20°C Pas Viscosity at 25°C Pas Viscosity Gardner Holdt | - - - | 9.5 - 11.0 6.0 - 9.0 U - V |
12. | Refractive Index at 20°C | Aocs cc 7.25 | 1.477 - 1.481 |
13. | Peroxide Value | Aocs cd 8.53 | 5 Max |
14. | Optical Rotation | +3.5° to +6.0° | |
15. | Solubility | Complete Soluble in Alcohol without turbidity | |
16. | Ricioleic Acid Content | GC | 85% Min |
17. | Insoluble Impurities | Aocs Ca 3a - 36 | 0.02% Max |
Additional Information:
Product Details:
Physical State | Liquid |
Usage/Application | Industrial |
Grade Standard | Reagent Grade |
Packaging Size | 1 L |
Packaging Type | Jar |
Color | Black |
Purity | 98 % |
Country of Origin | Made in India |
Product Details:
Purity | 99 % |
Usage/Application | Industrial |
Packaging Type | Jar |
Packaging Size | 1 L |
Appearance | Yellow |
Density | 0.0324 Degree C |
Country of Origin | Made in India |
Product Details:
Purity | 99 % |
Usage/Application | Industrial |
Packaging Type | Jar |
Packaging Size | 1 L |
Physical Form | Liquid |
pH Value | 7.5 Ph |